Status
& Events
Prices start at $94,000
(Price includes all utilities)
ONLY 5 LOTS REMAINING!
(call or email for lot-specific price)
| Lot # | Description | Acreage | Status |
| 1 | Beautiful Golf & Greenbelt views | 2.5 | SOLD |
| 2 | Beautiful Golf & Greenbelt views | 2.5 | SOLD |
| 3 | Beautiful Golf & Greenbelt views | 2.5 | SOLD |
| 4 | Beautiful Golf & Greenbelt views | 2.5 | SOLD |
| 5 | Large Trees & Buildable Site | 2.5 | SOLD |
| 6 | Large Trees & Buildable site | 2.5 | SOLD |
| 7 | Beautifully Terraced Property | 2.5 | SOLD |
| 8 | Beautifully Terraced Property | 2.5 | SOLD |
| 9 | Beautifully Terraced Property | 2.5 | SOLD |
| 10 | Beautifully Terraced Property | 2.5 | SOLD |
| 11 | Large Trees & Very Buildable Site | 2.5 | SOLD |
| 12 | Large Trees & Very Buildable Site | 2.5 | SOLD |
| 13 | Hillside Waterview Property | 2.5 | SOLD |
| 14 | Panoramic Waterview | 2.5 | SOLD |
| 15 | Panoramic Waterview | 2.5 | SOLD |
16 AND |
2 Lots Combined to make this a 4.5 Acre +/- with hillside Lake/Waterview | 4.5 | 198,000 |
| 18 | Larg Trees & Very Buildable Site | 2.5 | SOLD |
| 19 | Site has 2.5 Buildable Acres | 2.5 | SOLD |
| 20 | Spec Home/Under Construction | 2.5 | AVAILABLE |
NOTE: Prices and availability
subject to change without notice.
* See New Home Tab for Details
STATUS: Current
Fri May 09 2008
| 7 Porticos Lago Vista, Texas Office: (512) 267-3479 Mobile: (512) 740-7077 Email Us |
Legal Disclaimer |